Let the playoffs begin.
The NJSIAA postseason will kick off on Tuesday and we take a look at the season stat leaders.
Below we list the top statistical leaders in South Group 3 in 10 categories: hits, extra-base hits, doubles, triples, home runs, runs, RBI, stolen bases, pitchers’ innings and strikeouts through May 26.
*These numbers are based off stats reported by coaches to njschoolsports.com.
NOTE: Some mobile apps, including the Twitter app, may not show the tables below. To open in your mobile device click this link, or copy it and paste into your mobile web browser.
Hits
Extra-base hits
Doubles
Triples
Home runs
Runs
RBI
Stolen bases
Innings
Strikeouts
Player | School | K |
---|---|---|
Joselyn Bermudez | Timber Creek | 210 |
Brooke Douglas | Ocean City | 139 |
Ava Scuderi | Triton | 126 |
Meghan Johansen | Absegami | 118 |
Elianna Meola | Pinelands | 117 |
Chloe Carter | Seneca | 116 |
Cailyn Centeno | Delsea | 112 |
Bella Byk | Lacey | 92 |
Gracie Ravenkamp | Hammonton | 92 |
Ella Davis | Cherry Hill West | 87 |
Jessica Mooney | Ocean City | 79 |
Gabriella Ripa | Cumberland | 63 |
Makayla Hawthorne | Triton | 59 |
Iris Chapman | Delsea | 57 |
Sienna Garrison | Clearview | 57 |
Julia Kovacs | Lacey | 56 |
Ava Tyree | Hammonton | 55 |
Gabriela Capri | Clearview | 53 |
Juliette Panto | Cherry Hill West | 49 |
Mia Bergman | Shawnee | 49 |
Audrey Phillips | Absegami | 46 |
Bethanne Fields | Camden Tech | 38 |
Ally Hannah | Camden Tech | 36 |
Emily Fisler | Deptford | 34 |
Isabella Harding | Winslow | 34 |
Bill Evans can be reached at bevans@njadvancemedia.com. Follow him at @bybillevans.
The N.J. High School Sports newsletter is now appearing in mailboxes 5 days a week. Sign up now!
Follow us on social: Facebook | Instagram | X (formerly Twitter)